
Company Type:Buyer Update Time:2025-11-10 Lebanon, All year 2017 Buyer Transaction record 1246 item
HScode 509
Times 1246
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Vatech Sarl ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.vatech.com.lb | ||
| Phone | +961 1 310607 | ||
| Fax | - | ||
| Contact | Fadi Serhan | ||
| Position | CEO - Chief Executive Officer | ||
-
509HS Code
-
1246Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850162 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 850163 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851430 | - | - | - | ||
| 2017 | 851440 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851939 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851981 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail